Trials Results
2026 Club Championship
ROUND 2 – St John's Runaround
| Twinshock Clubman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Aleyn | Taggart | 7 |
| 2 | Gary | Flowers | 23 |
| 3 | Peter | Kermeen | 26 |
| 4 | Paul | Goldie | 53 |
| Twinshock Sportsman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Jim | Davidson | 2 |
| 2 | Neil | Kerruish | 5 |
| 3 | Ian | Lees | 6 |
| 4 | John | Kneale | 11 |
| 5 | Simon | Skillicorn | 18 |
| Pre 65 Sportsman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Steve | Lace | 5 |
| 2 | David | Haynes | 50 |
| Modern Expert | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Chris | Madigan | 6 |
| 2 | Liam | Barker | 9 |
| 3 | Aaron | Molyneux | 25 |
| Modern Clubman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Steve | Franklin | 0 |
| 2 | Dylan | Cain | 2 |
| 3 | Aaron | Smith | 9 |
| 4 | Chris | Le Moignan | 10 |
| 5 | Ryan | Kneen | 12 |
| 6 | Andrew | Cubbon | 13 |
| 7 | Mark | Barker | 14 |
| 8 | Kyle | Collister | 15 |
| 9 | Joshua | Kelly | 18 |
| 10 | Thomas | Riley | 21 |
| 11 | James | Richmond | 54 |
| 12 | John | Whittle | 62 |
| Modern Sportsman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Scott | Stewart | 3 |
| 2 | Peter | Clague | 8 |
| 3 | Mark | Moyer | 9 |
| 4 | Brian | Kinrade | 11 |
| 5 | Bob | Clague | 14 |
| 6 | Mike | Kelly | 44 |
| Youth Clubman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Harrison | Doyle | 0 |
| 2 | Oliver | Sidebottom | 14 |
| 3 | Danny | Cain | 31 |
| Youth Sportsman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Nathan | Kinley | 16 |
| 2 | Daigen | Richmond | 26 |
| 3 | Daryl | Cain | 40 |
ROUND 1 – Union Mills Football Club Runaround
| Twinshock Clubman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Tom | Knight | 35 |
| 2 | Michael | Cannon | 76 |
| 3 | Peter | Kermeen | 89 |
| Twinshock Sportsman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Lee | Wardell | 36 |
| 2 | Ian | Lees | 44 |
| 3 | Simon | Skillicorn | 46 |
| 4 | Mike | Kerruish | 51 |
| 5 | Neil | Kerruish | 60 |
| 6 | Summer | Peters | 64 |
| 7 | Stu | Harvey | 68 |
| Pre 65 Sportsman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Steve | Lace | 35 |
| Modern Expert | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Aaron | Molyneux | 68 |
| 2 | Liam | Barker | 81 |
| 3 | Corey | Peters | 82 |
| 4 | Jack | Christian | 89 |
| 5 | Robin | Arnold | 95 |
| Modern Clubman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Steve | Franklin | 34 |
| 2 | Nick | Ward | 38 |
| 3 | Aaron | Smith | 44 |
| 4 | Wayne | Wardell | 45 |
| 5 | Neil | Christian | 53 |
| 6 | Josh | Kelly | 54 |
| 7 | Kyle | Collister | 55 |
| 8 | Tom | Cairns | 56 |
| 9 | Graham | Christian | 57 |
| 10 | Harrison | Doyle | 58 |
| 11 | Michael | Teare | 63 |
| 12 | Jake | Kelly | 70 |
| 13 | Gary | Flowers | 74 |
| 14 | Mark | Barker | 76 |
| 15 | Andrew | Cubbon | 79 |
| 16 | Joe | Cannon | 87 |
| Modern Sportsman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Mark | Moyer | 37 |
| 2 | Chris | Le Moignan | 43 |
| 3 | Andrew | Sidebottom | 55 |
| 4 | Oliver | Sidebottom | 62 |
| 5 | Brian | Kinrade | 74 |
| 6 | Allan | Lund | 79 |
