Trials Results
2025 Club Championship
The Manx Trials Club Championship took place across five exciting rounds, welcoming over 180 competitors. We would like to extend our sincere thanks to our dedicated and hardworking committee members, whose commitment made the championship possible. Our gratitude also goes to all the observers, landowners, and Government Departments whose invaluable support helped ensure the success of each event.
A big congratulations to the overall winners (Twinshock Clubman - Michael Cannan, Twinshock Sportsman - John Kneale, Pre 65 Clubman - Gary Flowers, Pre 65 Sportsman - Ashley Gardner, Modern Expert - Juan Knight, Modern Clubman - Steve Franklin and Modern Sportsman - joint winners - Mark Moyer and Mark Kemp).
We look forward to welcoming everyone back to compete again in 2026!
| Twinshock Clubman | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | TOTAL |
|---|---|---|---|---|---|---|---|
| 1 | Michael Cannan | 20 | 15 | 35 | |||
| 2 | Barry Kinley | 20 | 20 | ||||
| 3 | Juan Knight | 20 | 20 | ||||
| 4 | Matty Lund | 17 | 17 | ||||
| 5 | Aleyn Taggart | 17 | 17 |
| Twinshock Sportsman | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | TOTAL |
|---|---|---|---|---|---|---|---|
| 1 | John Kneale | 20 | 20 | 17 | 17 | 74 | |
| 2 | Ian Lees | 15 | 15 | 17 | 20 | 67 | |
| 3 | Simon Skillicorn | 15 | 11 | 20 | 15 | 61 | |
| 4 | Neil Kerruish | 17 | 13 | 13 | 13 | 56 | |
| 5 | Mike Kerruish | 9 | 11 | 11 | 11 | 42 | |
| 6 | Brian Kinrade | 5 | 7 | 9 | 21 | ||
| 7 | Russell Millward | 20 | 20 | ||||
| 8 | Sammy Ball | 17 | 17 | ||||
| 9 | Paul Smith | 11 | 11 | ||||
| 10 | Richard Bairstow | 3 | 5 | 8 | |||
| 11 | Gary Dudley | 7 | 7 |
| Pre 65 Clubman | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | TOTAL |
|---|---|---|---|---|---|---|---|
| 1 | Gary Flowers | 15 | 17 | 20 | 20 | 72 | |
| 2 | Jim Davidson | 17 | 17 | 34 | |||
| 3 | Juan Readshaw | 20 | 20 | ||||
| 4 | Steve Lace | 20 | 20 |
| Pre 65 Sportsman | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | TOTAL |
|---|---|---|---|---|---|---|---|
| 1 | Ashley Gardner | 20 | 20 | 20 | 17 | 77 | |
| 2 | Jim Davidson | 20 | 20 | ||||
| 3 | David Haynes | 17 | 17 | ||||
| 4 | Geoff Griffiths | 15 | 15 |
| Modern Expert | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | TOTAL |
|---|---|---|---|---|---|---|---|
| 1 | Juan Knight | 20 | 20 | 20 | 60 | ||
| 2 | Tom Knight | 17 | 17 | 15 | 49 | ||
| 3 | Aaron Molyneux | 7 | 15 | 13 | 13 | 48 | |
| 4 | Stan Cubbon | 15 | 15 | 15 | 45 | ||
| 5 | Chris Madigan | 20 | 17 | 37 | |||
| 6 | Owen Chestnut | 17 | 5 | 13 | 35 | ||
| 7 | Corey Peters | 9 | 11 | 11 | 31 | ||
| 8 | Jack Christian | 5 | 7 | 17 | 29 | ||
| 9 | Liam Barker | 5 | 13 | 9 | 27 | ||
| 10 | Kaytlyn Adshead | 20 | 20 | ||||
| 11 | Ryan Kneen | 7 | 9 | 3 | 19 | ||
| 12 | Danny Grady | 13 | 13 | ||||
| 13 | Nigel Sharp | 11 | 11 | ||||
| 14 | Craig Norrey | 11 | 11 | ||||
| 15 | Summer Peters | 11 | 11 | ||||
| 16 | Robin Arnold | 9 | 9 | ||||
| 17 | Josh Brown | 9 | 9 | ||||
| 18 | Aleyn Taggart | 7 | 7 |
| Modern Clubman | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | TOTAL |
|---|---|---|---|---|---|---|---|
| 1 | Steve Franklin | 9 | 13 | 11 | 15 | 48 | |
| 2 | Tom Cairns | 9 | 17 | 7 | 9 | 42 | |
| 3 | Dylan Cain | 13 | 11 | 3 | 13 | 40 | |
| 4 | Matty Lund | 20 | 20 | 40 | |||
| 5 | Wayne Wardell | 20 | 17 | 37 | |||
| 6 | Nick Ward | 15 | 17 | 32 | |||
| 7 | Summer Peters | 17 | 11 | 28 | |||
| 8 | Aaron Smith | 11 | 13 | 24 | |||
| 9 | Graham Christian | 13 | 7 | 20 | |||
| 10 | Tom Knight | 20 | 20 | ||||
| 11 | Grant Thompson | 20 | 20 | ||||
| 12 | Carl Owen | 17 | 17 | ||||
| 13 | Mark Barker | 1 | 15 | 16 | |||
| 14 | Neil Christian | 15 | 15 | ||||
| 15 | Sam Corlett | 15 | 15 | ||||
| 16 | Jonny Notman | 7 | 3 | 3 | 1 | 14 | |
| 17 | Andrew Cubbon | 5 | 5 | 3 | 13 | ||
| 18 | Steve Plain | 11 | 11 | ||||
| 19 | Michael Teare | 1 | 7 | 1 | 1 | 10 | |
| 20 | Jack Christian | 9 | 9 | ||||
| 21 | William Caine | 9 | 9 | ||||
| 22 | Eric Herdman | 7 | 7 | ||||
| 23 | Jack Keenan | 5 | 5 | ||||
| 24 | Harrison Doyle | 5 | 5 | ||||
| 25 | Lee Kaniewski | 1 | 1 | 1 | 1 | 4 | |
| 26 | Peter Kermeen | 1 | 1 | 1 | 1 | 4 | |
| 27 | James Richmond | 1 | 1 | 1 | 1 | 4 | |
| 28 | Mick Shipley | 3 | 3 | ||||
| 29 | Harvey Harman | 1 | 1 | 1 | 3 | ||
| 30 | Scott Stewart | 1 | 1 | 2 | |||
| 31 | Gary Leach | 1 | 1 | 2 | |||
| 32 | Dean Ball | 1 | 1 | 2 | |||
| 33 | Alex Bottomley | 1 | 1 | 2 | |||
| 34 | Dan Oates | 1 | 1 | ||||
| 35 | Gary Flowers | 1 | 1 | ||||
| 36 | Jimmy Cubbon | 1 | 1 | ||||
| 37 | Ash Kelly | 1 | 1 | ||||
| 38 | Paul Goldie | 1 | 1 | ||||
| 39 | Mark Lund | 1 | 1 | ||||
| 40 | Matty Bond | 1 | 1 |
| Modern Sportsman | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | TOTAL |
|---|---|---|---|---|---|---|---|
| 1 | Mark Moyer | 13 | 15 | 20 | 48 | ||
| 1 | Mark Kemp | 11 | 20 | 17 | 48 | ||
| 3 | Bob Clague | 9 | 9 | 11 | 17 | 46 | |
| 4 | Mike Stevens | 20 | 11 | 9 | 40 | ||
| 5 | Will Quirk | 17 | 17 | 34 | |||
| 6 | Kieran Peters | 15 | 15 | 30 | |||
| 7 | Sammy Ball | 20 | 20 | ||||
| 8 | Kieran Ackers | 7 | 13 | 20 | |||
| 9 | Harry Gell | 20 | 20 | ||||
| 10 | Michael Owen | 1 | 17 | 18 | |||
| 11 | John Corlett | 15 | 15 | ||||
| 12 | David Norrey | 15 | 15 | ||||
| 13 | Lee Cain | 13 | 13 | ||||
| 14 | Shane Marriott | 5 | 1 | 7 | 13 | ||
| 15 | Stuart Harvey | 13 | 13 | ||||
| 16 | Danny Cain | 13 | 13 | ||||
| 17 | Andrew Sidebottom | 11 | 11 | ||||
| 18 | Gemma Kerruish | 11 | 11 | ||||
| 19 | Mike Kelly | 1 | 5 | 3 | 9 | ||
| 20 | Peter Clague | 9 | 9 | ||||
| 21 | Clodagh Higgins | 9 | 9 | ||||
| 22 | Mark Kinley | 7 | 1 | 8 | |||
| 23 | Billy Booth | 7 | 7 | ||||
| 24 | Ian Quirk | 5 | 1 | 6 | |||
| 25 | Archie Kaniewski | 5 | 5 | ||||
| 26 | Rob Alton | 5 | 5 | ||||
| 27 | Graham Taubman | 3 | 3 | ||||
| 28 | Paul Goldie | 3 | 3 | ||||
| 29 | David Harding | 3 | 3 | ||||
| 30 | Glyn Parry | 1 | 1 | 2 | |||
| 31 | Paul Golche | 1 | 1 | ||||
| 32 | Isaac Hope | 1 | 1 | ||||
| 33 | Danny Clark | 1 | 1 | ||||
| 34 | Martin Goldie | 1 | 1 | ||||
| 35 | Daryl Cain | 1 | 1 | ||||
| 36 | Mark Higgins | 1 | 1 | ||||
| 37 | Trevor Denning | 1 | 1 |
ROUND 5 – Kings Forest
| Twinshock Clubman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Juan | Knight | 3 |
| 2 | Matty | Lund | 20 |
| Twinshock Sportsman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Ian | Lees | 1 |
| 2 | John | Kneale | 4 |
| 3 | Simon | Skillicorn | 6 |
| 4 | Neil | Kerruish | 7 |
| 5 | Mike | Kerruish | 14 |
| 6 | Brian | Kinrade | 35 |
| Pre 65 Clubman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Gary | Flowers | 41 |
| Pre 65 Sportsman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Jim | Davidson | 6 |
| 2 | Ashley | Gardner | 23 |
| 3 | Geoff | Griffiths | 30 |
| Modern Expert | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Kaytlyn | Adshead | 2 |
| 2 | Jack | Christian | 6 |
| 3 | Tom | Knight | 7 |
| 4 | Owen | Chestnut | 8 |
| 5 | Summer | Peters | 14 |
| 6 | Josh | Brown | 15 |
| 7 | Aleyn | Taggart | 16 |
| Modern Clubman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Grant | Thompson | 7 |
| 2 | Nick | Ward | 11 |
| 3 | Mark | Barker | 12 |
| 4 | Dylan | Cain | 13 |
| 5 | Steve | Plain | 14 |
| 6 | Tom | Cairns | 15 |
| 7 | Graham | Christian | 16 |
| 8 | Harrison | Doyle | 18 |
| 9 | Andrew | Cubbon | 23 |
| 10 | Mark | Lund | 27 |
| 11 | Michael | Teare | 28 |
| 12 | Scott | Stewart | 29 |
| 13 | Lee | Kaniewski | 31 |
| 14 | Alex | Bottomley | 41 |
| 15 | Harvey | Harman | 42 |
| 16 | Matty | Bond | 52 |
| Modern Sportsman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Mark | Moyer | 1 |
| 2 | Bob | Clague | 2 |
| 3 | David | Norrey | 7 |
| 4 | Danny | Cain | 11 |
| 5 | Gemma | Kerruish | 19 |
| 6 | Clodagh | Higgins | 25 |
| 7 | Billy | Booth | 26 |
| 8 | Archie | Kaniewski | 31 |
| 9 | Mike | Kelly | 32 |
| 10 | Daryl | Cain | 37 |
| 11 | Mark | Higgins | 39 |
| 12 | Trevor | Denning | 42 |
| Novice | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Alice | Chestnut | 6 |
| 2 | Billy | Mckivett | 12 |
| 3 | Tony | Glassey | 14 |
| 4 | Chris | Le - Moignan | 15 |
| 5 | Rod | Callister | 21 |
| 6 | Craig | Wolstencroft | 23 |
| Beginners | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Jason | Keig | 10 |
| 2 | Sam | Wolstencroft | 19 |
| 3 | Gracie | Knight | 21 |
| 4 | Jackson | Madigan | 22 |
| 5 | Blaze | Turner | 25 |
| 6 | Annabel | Ratcliffe | 31 |
ROUND 4 – Foxdale Football Club Runaround
| Twinshock Sportsman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Simon | Skillicorn | 26 |
| 2 | Ian | Lees | 27 |
| 3 | John | Kneale | 39 |
| 4 | Neil | Kerruish | 40 |
| 5 | Mike | Kerruish | 45 |
| Pre 65 Clubman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Gary | Flowers | 67 |
| 2 | Jim | Davidson | 86 |
| Pre 65 Sportsman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Ashley | Gardner | 67 |
| Modern Expert | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Juan | Knight | 13 |
| 2 | Chris | Madigan | 18 |
| 3 | Stan | Cubbon | 32 |
| 4 | Aaron | Molyneux | 33 |
| 5 | Corey | Peters | 36 |
| 6 | Liam | Barker | 42 |
| 7 | Jack | Christian | 49 |
| 8 | Owen | Chestnut | 50 |
| 9 | Ryan | Kneen | 60 |
| Modern Clubman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Tom | Knight | 5 |
| 2 | Carl | Owen | 25 |
| 3 | Steve | Franklin | 31 |
| 4 | Aaron | Smith | 34 |
| 5 | Summer | Peters | 39 |
| 6 | William | Caine | 42 |
| 7 | Tom | Cairns | 44 |
| 8 | Andrew | Cubbon | 45 |
| 9 | Dylan | Cain | 46 |
| 10 | Jonny | Notman | 49 |
| 11 | Ash | Kelly | 50 |
| 12 | Michael | Teare | 56 |
| 13 | Mark | Barker | 58 |
| 14 | Peter | Kermeen | 62 |
| 15 | Paul | Goldie | 81 |
| 16 | Gary | Leach | 95 |
| 17 | James | Richmond | 107 |
| Modern Sportsman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Harry | Gell | 28 |
| 2 | Mark | Kemp | 30 |
| 3 | John | Corlett | 38 |
| 4 | Stuart | Harvey | 40 |
| 5 | Bob | Clague | 41 |
| 6 | Peter | Clague | 42 |
| 7 | Shane | Marriott | 67 |
| 8 | Mike | Kelly | 105 |
ROUND 3 – Glen Roy Runaround
| Twinshock Sportsman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Russell | Millward | 2 |
| 2 | John | Kneale | 14 |
| 3 | Ian | Lees | 16 |
| 4 | Neil | Kerruish | 20 |
| 5 | Mike | Kerruish | 44 |
| Pre 65 Sportsman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Ashley | Gardner | 31 |
| 2 | David | Haynes | 66 |
| Modern Expert | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Chris | Madigan | 18 |
| 2 | Owen | Chestnut | 60 |
| 3 | Stan | Cubbon | 63 |
| 4 | Aaron | Molyneux | 65 (15 cleans) |
| 5 | Craig | Norrey | 65 (13 cleans) |
| 6 | Ryan | Kneen | 73 |
| Modern Clubman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Matty | Lund | 2 |
| 2 | Tom | Cairns | 10 |
| 3 | Sam | Corlett | 12 |
| 4 | Graham | Christian | 14 (26 cleans) |
| 5 | Steve | Franklin | 14 (23 cleans) |
| 6 | Jack | Christian | 16 (25 cleans) |
| 7 | Eric | Herdman | 16 (23 cleans) |
| 8 | Jack | Keenan | 17 |
| 9 | Jonny | Notman | 22 |
| 10 | Gary | Flowers | 28 |
| 11 | Peter | Kermeen | 32 (20 cleans) |
| 12 | Michael | Teare | 32 (20 cleans) |
| 13 | Jimmy | Cubbon | 38 |
| 14 | Lee | Kaniewski | 41 |
| 15 | James | Richmond | 76 |
| Modern Sportsman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Sammy | Ball | 9 (25 cleans) |
| 2 | Will | Quirk | 9 (25 cleans) |
| 3 | Mark | Moyer | 16 |
| 4 | Kieran | Ackers | 19 (22 cleans) |
| 5 | Andrew | Sidebottom | 19 (22 cleans) |
| 6 | Mike | Stevens | 19 (20 cleans) |
| 7 | Bob | Clague | 21 |
| 8 | Rob | Alton | 24 |
| 9 | David | Harding | 28 |
| 10 | Glyn | Parry | 30 (19 cleans) |
| 11 | Shane | Marriott | 30 (15 cleans) |
| 12 | Ian | Quirk | 34 |
| 13 | Martin | Goldie | 35 |
| 14 | Mark | Kinley | 63 |
| Youth Clubman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Oliver | Sidebottom | 20 |
| 2 | Harrison | Doyle | 34 (22 cleans) |
| 3 | Lily | Butterworth | 34 (20 cleans) |
| Youth Sportsman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Archie | Kaniewski | 63 |
ROUND 2 – Sulby Reservoir Runaround
| Twinshock Clubman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Barry | Kinley | 5 |
| 2 | Aleyn | Taggart | 17 |
| 3 | Michael | Cannon | 57 |
| Twinshock Sportsman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | John | Kneale | 16 |
| 2 | Sammy | Ball | 34 |
| 3 | Ian | Lees | 35 |
| 4 | Neil | Kerruish | 45 |
| 5 | Simon | Skillicorn | 48 |
| 6 | Mike | Kerruish | 58 |
| 7 | Brian | Kinrade | 64 |
| 8 | Richard | Bairstow | 98 |
| Pre 65 Clubman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Steve | Lace | 30 |
| 2 | Gary | Flowers | 70 |
| Modern Expert | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Juan | Knight | 17 |
| 2 | Tom | Knight | 19 |
| 3 | Aaron | Molyneux | 47 |
| 4 | Liam | Barker | 55 |
| 5 | Corey | Peters | 58 |
| 6 | Robin | Arnold | 59 |
| 7 | Ryan | Kneen | 87 |
| 8 | Jack | Christian | 90 |
| Modern Clubman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Matty | Lund | 10 |
| 2 | Wayne | Wardell | 11 |
| 3 | Nick | Ward | 15 |
| 4 | Steve | Franklin | 20 |
| 5 | Dylan | Cain | 21 |
| 6 | Tom | Cairns | 22 |
| 7 | Michael | Teare | 27 |
| 8 | Andrew | Cubbon | 28 |
| 9 | Jonny | Notman | 33 |
| 10 | Lee | Kaniewski | 35 |
| 11 | Peter | Kermeen | 37 |
| 12 | Dean | Ball | 60 |
| 13 | Alex | Bottomley | 71 |
| 14 | Harvey | Harman | 73 |
| 15 | James | Richmond | 92 |
| Modern Sportsman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Mark | Kemp | 8 |
| 2 | Michael | Owen | 16 |
| 3 | Kieran | Peters | 28 |
| 4 | Lee | Cain | 36 |
| 5 | Mike | Stevens | 43 |
| 6 | Bob | Clague | 47 |
| 7 | Kieran | Ackers | 48 |
| 8 | Shane | Marriott | 63 |
| 9 | Paul | Goldie | 67 |
| 10 | Glyn | Parry | 72 |
| 11 | Danny | Clark | 107 |
| Youth Clubman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Oliver | Sidebottom | 28 |
| 2 | Harrison | Doyle | 34 |
| 3 | Lily | Butterworth | 47 |
| Youth Sportsman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Danny | Cain | 52 |
| 2 | Daryl | Cain | 91 |
ROUND 1 – Union Mills Football Club Runaround
| Twinshock Clubman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Michael | Cannan | 36 |
| Twinshock Sportsman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | John | Kneale | 16 |
| 2 | Neil | Kerruish | 17 |
| 3 | Simon | Skillicorn | 18 |
| 4 | Ian | Lees | 23 |
| 5 | Paul | Smith | 26 |
| 6 | Mike | Kerruish | 32 |
| 7 | Gary | Dudley | 37 |
| 8 | Brian | Kinrade | 42 |
| 9 | Richard | Bairstow | 76 |
| Pre 65 Clubman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Juan | Readshaw | 15 |
| 2 | Jim | Davidson | 53 |
| 3 | Gary | Flowers | 55 |
| Pre 65 Sportsman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Ashley | Gardner | 30 |
| Modern Expert | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Juan | Knight | 13 |
| 2 | Tom | Knight | 16 |
| 3 | Stan | Cubbon | 25 |
| 4 | Danny | Grady | 29 |
| 5 | Nigel | Sharp | 31 |
| 6 | Corey | Peters | 35 |
| 7 | Aaron | Molyneux | 40 |
| 8 | Liam | Barker | 41 |
| Modern Clubman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Wayne | Wardell | 2 |
| 2 | Summer | Peters | 6 |
| 3 | Neil | Christian | 7 |
| 4 | Dylan | Cain | 13 |
| 5 | Aaron | Smith | 14 |
| 6 | Steve | Franklin | 15 |
| 7 | Jonny | Notman | 20 |
| 8 | Tom | Cairns | 21 |
| 9 | Mick | Shipley | 23 |
| 10 | Scott | Stewart | 30 |
| 11 | Lee | Kaniewski | 38 |
| 12 | Peter | Kermeen | 42 |
| 13 | Michael | Teare | 46 |
| 14 | Dan | Oates | 57 |
| 15 | Harvey | Harman | 64 |
| 16 | Gary | Leach | 73 |
| 17 | Dean | Ball | 74 |
| 18 | James | Richmond | 101 |
| Modern Sportsman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Mike | Stevens | 10 |
| 2 | Will | Quirk | 13 |
| 3 | Kieran | Peters | 14 |
| 4 | Mark | Moyer | 16 |
| 5 | Mark | Kemp | 17 |
| 6 | Bob | Clague | 26 |
| 7 | Mark | Kinley | 34 |
| 8 | Ian | Quirk | 45 |
| 9 | Graham | Taubman | 48 |
| 10 | Paul | Golche | 53 |
| 11 | Shane | Marriott | 54 |
| 12 | Mike | Kelly | 69 |
| Air Cooled Mono Clubman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Aleyn | Taggart | 12 |
| Youth Clubman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Harrison | Doyle | 34 |
| Youth Sportsman | First Name | Last Name | Total |
|---|---|---|---|
| 1 | Danny | Cain | 56 |
